Game Scoreboard
Check Previous Results -
Final Score
Main Roster
View all playersRank | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Balsa Bozovic | - | - | |
2 | Syaiful Indra Cahya | Defender | - | - |
3 | Bagas Adi Nugroho | Defender | - | - |
4 | Junda Irawan | Defender | - | - |
5 | Juan Revi | Midfielder | - | - |
6 | Nasir | Forward, Midfielder | - | - |
7 | Ahmad Nur Hadianto | Forward | - | - |
8 | Rivaldi Bawuo | Forward | - | - |
9 | Hendro Siswanto | Defender, Midfielder | - | - |
10 | Balsa Boljovic | Midfielder | - | - |
Team Stats
Our Awards

1st League Champions
November 2015

East League Champions
December 2013

West League Champions
December 2012
Games Schedule
Date | Event | Time/Results | Venue |
---|
Goals History
Primary League
View full tablePos | Club | W | D | L | Pts |
---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 3 |
2 | ![]() | 1 | 0 | 0 | 3 |
3 | ![]() | 1 | 0 | 0 | 3 |
4 | ![]() | 1 | 0 | 0 | 3 |
5 | ![]() | 1 | 0 | 0 | 3 |
6 | ![]() | 0 | 1 | 0 | 1 |
7 | ![]() | 0 | 1 | 0 | 1 |
8 | ![]() | 0 | 1 | 0 | 1 |
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
0 | 0.0 | ||
![]() Syaiful Indra CahyaDefender | 0 | 0.0 | |
![]() Bagas Adi NugrohoDefender | 0 | 0.0 | |
![]() Junda IrawanDefender | 0 | 0.0 |
Assists | T | GP | AVG |
---|---|---|---|
0 | 0.0 | ||
![]() Syaiful Indra CahyaDefender | 0 | 0.0 |
Latest Results
View all eventsTeam Newslog
- Mark Johnson has a tibia fracture and he’s gonna be out of the play for 2 months.September 18, 2016
- Dominick R. Blink, a new Shooting Guard from San Francisco has joined the team!September 6, 2016
- Christopher Grifin, a new Power Forward from Rockstar Bay College has joined the team!.August 17, 2016
- Thomas Durry has a composed hand fracture and he won’t be playing untill September.August 17, 2016
- Jeremy Rittersen left the team after 2 year in the club and his new house are the Clovers.August 12, 2016
- Thomas Black, a new Defender from East Bay Institute has joined the team!July 17, 2016